Please note that students are billed separately for each semester; therefore, the annual amounts described below may be divided by two to attain estimates for a single semester. In order to reduce these costs, we encourage you to choose the lowest price options for housing rates and meal plans.
| Direct Costs | In-State | Out-of-State | New England Regional | 
|---|---|---|---|
| Tuition | 10,368 | 31,608 | 18,310 | 
| University and Student Fees | 2,882 | 2,882 | 2,882 | 
| On/Off-Campus Housing Estimate* | 7,514 | 7,514 | 7,514 | 
| On/Off-Campus Meal Plan Estimate* | 5,512 | 5,512 | 5,512 | 
| Subtotal Direct Costs | 26,276 | 47,516 | 34,218 | 
| Estimated Indirect Costs | In-State | Out-of-State | New England Regional | 
| Books and Supplies | 850 | 850 | 850 | 
| Transportation | 1,100 | 1,600 | 1,600 | 
| Miscellaneous | 1,700 | 1,700 | 1,700 | 
| Subtotal Indirect Costs | 3,650 | 4,150 | 4,150 | 
| In-State | Out-of-State | New England Regional | |
| Estimated Total Expenses | 29,926 | 51,666 | 38,368 | 
想* For students living at home and commuting to the Storrs Campus, no housing costs are included in the estimated annual COA, though “Meal” estimates of $1800 and “Miscellaneous” costs of $1250 per year are included.
想了解更多美国或其他国家留学资讯,请访问留学群m.liuxuequn.com