2015-2016 Graduate Student Cost of Attendance
| GRADUATE STUDENT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Resident | Nonresident | International | ||||||||
| Base Tuition & Fees* | $11,284 | $26,760 | $29,560 | |||||||
| Books | $628 | $628 | $628 | |||||||
| Supplies | $426 | $426 | $426 | |||||||
| Room | $7,830 | $7,830 | $7,830 | |||||||
| Board | $3,250 | $3,250 | $3,250 | |||||||
| Transportation | $3,180 | $3,180 | $3,180 | |||||||
| Personal | $3,628 | $3,628 | $3,628 | |||||||
| Loan Fees | $102 | $102 | $102 | |||||||
| Temporary One-Time Surcharge | $320 | $0 | $0 | |||||||
| Estimated Total | $30,648 | $46,804 | $46,804 | |||||||
* Tuition values are based on full-time enrollment (which is 9 credits for graduates). See the Tuition & Fees Estimator for program fees and amounts different from 9 credits.
想了解更多美国或其他国家留学资讯,请访问留学群m.liuxuequn.com