Below is a table showing approximate annual fees based on an average full-time enrolment of 16 units (#16) (two full-time semesters), for students commencing in 2016. A student's actual annual fee may vary in accordance with his or her choice of major and electives. The University reviews fees annually.
| Bachelor degree (unless otherwise stated) | Duration (years) | CRICOS | 2016 International fees - average first year (AUD$) |
| Advanced Finance and Economics (Honours) | 4 | 088354B | $35,942 |
| Advanced Science (Honours) | 4 | 079390F | $35,277 |
| Agribusiness | 3 | 037367G | $35,277 |
| Agricultural Science (Honours) | 4 | 081217A | $35,277 |
| Applied Science (Honours) | 1 | 067616C | $35,277 |
| Architectural Design | 3 | 061825J | $34,611 |
| Arts | 3 | 001942A | $26,500 |
| Arts (Honours) | 1 | 081748G | $26,500 |
| Biomedical Science (Honours) | 4 | 082627G | $35,277 |
| Biotechnology (Honours) | 4 | 082628G | $35,277 |
| Business Management | 3 | 019886A | $34,611 |
| Business Management (Honours) | 1 | 081749F | $34,611 |
| Commerce | 3 | 001944K | $34,611 |
| Commerce (Honours) | 1 | 081754J | $34,611 |
| Communication | 3 | 043736D | $28,000 |
| Communication (Honours) | 1 | 081758E | $28,000 |
| Economics | 3 | 001948F | $34,611 |
| Economics (Honours) | 1 | 081755G | $34,611 |
| Education (Primary) | 4 | 063937G | $26,500 |
| Education (Primary) (Honours) | 4 | 084714D | $26,500 |
| Education (Secondary) (Honours) | 1 | 025965G | $26,500 |
| Engineering (Honours) | 4 | 080734K | $36,608 |
| Engineering (Honours) and Master of Engineering | 5 | 080724A | $36,608 |
| Environmental Management (Honours) | 4 | 082629F | $35,277 |
| Environmental Science (Honours) | 4 | 081216B | $35,277 |
| Equine Science | 3 | 087882G | $35,277 |
| Exercise and Nutrition Sciences | 3 | 073759D | $32,365 |
| Exercise and Nutrition Sciences (Honours) | 1 | 073760M | $32,365 |
| Exercise and Sports Sciences (Honours) | 4 | 082624M | $31,512 |
| Food Technology (Honours) | 4 | 082630B | $35,277 |
| Global Issues (Diploma) | 1 | CONCURR | $26,500 |
| Health Sciences | 3 | 055897K | $30,576 |
| Health Sciences (Honours) | 1 | 058542B | $30,576 |
| Health, Sport and Physical Education (Honours) | 4 | 082625K | $31,200 |
| Human Services | 3 | 058266F | $26,500 |
| Human Services (Honours) | 1 | 081759D | $26,500 |
| Information Technology | 3 | 001952K | $34,611 |
| Information Technology (Honours) | 1 | 082962D | $34,611 |
| International Hotel and Tourism Management | 3 | 037701K | $34,611 |
| International Hotel and Tourism Management (Honours) | 1 | 077532B | $34,611 |
| International Studies | 3 | 070284C | $26,500 |
| International Studies (Honours) | 1 | 074243B | $26,500 |
| Journalism | 3 | 025992D | $28,000 |
| Journalism (Honours) | 1 | 081756G | $28,000 |
| Languages (Diploma) | 1 | CONCURR | $26,500 |
| Laws (Honours) (#48) | 3 | 082632M | $35,942 |
| Laws (Honours) (#64) | 4 | 082613C | $35,942 |
| Mathematics | 3 | 088347A | $35,277 |
| Midwifery | 3 | 058541C | $28,454 |
| Midwifery (Honours) | 1 | 082963C | $28,454 |
| Multimedia Design | 3 | 041533J | $34,611 |
| Multimedia Design (Honours) | 1 | 057059K | $34,611 |
| Music (Honours) | 4 | 081642F | $28,500 |
| Music Performance (Diploma) | 1 | CONCURR | $28,500 |
| Nursing | 3 | 050456J | $28,454 |
| Nursing (Honours) | 1 | 082960F | $28,454 |
| Occupational Health and Safety Science (Honours) | 4 | 078842B | $35,277 |
| Occupational Therapy (Honours) | 4 | 082621C | $37,128 |
| Oral Health (Honours) | 1 | 082961E | $58,011 |
| Pharmacy (Honours) | 4 | 082626J | $37,500 |
| Physiotherapy (Honours) | 4 | 082622B | $38,272 |
| Psychological Science (Honours) | 4 | 084715C | $27,324 |
| Regional and Town Planning | 4 | 001960K | $35,277 |
| Regional and Town Planning (Honours) | 4 | 084716B | $35,277 |
| Science (Gatton) | 3 | 001961J | $35,277 |
| Science (Honours) - Gatton | 1 | 082958M | $35,277 |
| Science (Honours) - St Lucia | 1 | 082958M | $35,277 |
| Science (St Lucia) | 3 | 001961J | $35,277 |
| Social Science | 3 | 025998J | $26,500 |
| Social Science (Honours) | 1 | 081757F | $26,500 |
| Social Work | 4 | 001964F | $26,500 |
| Social Work (Honours) | 4 | 085539F | $26,500 |
| Speech Pathology (Honours) | 4 | 082623A | $37,336 |
| Sustainable Agriculture | 3 | 087884F | $35,277 |
| Veterinary Science (Honours) | 5 | 082631A | $57,240 |
| Veterinary Technology | 3 | 087886D | $35,277 |
| Wildlife Science | 3 | 087888B | $35,277 |
想了解更多澳大利亚或其他国家留学资讯,请访问留学群m.liuxuequn.com