| Programme | Tuition fee |
|---|---|
| Archaeology, Classics and Egyptology (including MA Ancient History, MA Manx Studies and MSc Palaeoanthropology) | £12,200 |
| Architecture |
|
| London-based programmes | £17,600 |
| Chemistry | £17,000 |
| Communication and Media | £12,200 |
| Computer Science | £15,700 |
| Dentistry Orthodontics DDSc Endodontics DDSc | £26,072 £35,245 |
| Earth, Ocean and Ecological Sciences (including MSc Conservation and Resource Management) | £16,300 £21,500 |
| Electrical Engineering and Electronics | £15,700 |
| Engineering (including MSc Product Design and Management and MSc Nuclear Power Engineering) | £15,700 |
| English | £12,200 |
| Geography (including Population Studies and Environmental Sciences) MSc Environmental Sciences | £13,000 £16,300 |
| Health Sciences | £15,700 |
| London-based programmes | £17,400 |
| History (including Master of Archives and Records Management (MARM)) | £12,200 |
| Irish Studies (including MA Understanding Conflict) | £12,200 |
| London-based programmes | £12,200 |
| Law | £13,000 |
| Life Sciences | £15,700 |
| Management School |
|
| London-based programmes | £18,000 |
| Mathematics | £13,000 £17,000 |
| Medicine | £15,700 |
| Modern Languages and Cultures | £12,200 |
| Music | £12,200 |
| Philosophy | £12,200 |
| Physics | £17,000 |
| Planning (including Civic Design, Marine Planning and Management, and Urban Regeneration, Applied Geographical Science) | £13,000 |
| London-based programmes | £17,600 |
| Politics (including MA International Relations and Security) | £12,200 |
| Psychology | £15,300 |
| London-based programmes | £16,000 |
| Sociology and Social Policy | £12,200 |
| Veterinary Science | £15,700 |
想了解更多英国或其他国家留学资讯,请访问留学群m.liuxuequn.com